RDD Storage Info for Delta Table State with Stats #0 - hdlfs://ced12e6d-bca7-47af-9525-449cba9023d7.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-order-quantity-kpi-service/internal/data-snapshot/10000000350/0_1_10000000350/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 50
  • Total Partitions: 50
  • Memory Size: 4.3 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.11.90:7079 420.0 B (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.2.208:7079 105.0 B (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.19.41:7079 3.8 KiB (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

50 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk ▴ Executors
rdd_55386_15 Memory Serialized 1x Replicated 402.0 B 0.0 B 10.96.19.41:7079
rdd_55386_16 Memory Serialized 1x Replicated 402.0 B 0.0 B 10.96.19.41:7079
rdd_55386_7 Memory Serialized 1x Replicated 538.0 B 0.0 B 10.96.19.41:7079
rdd_55386_21 Memory Serialized 1x Replicated 409.0 B 0.0 B 10.96.19.41:7079
rdd_55386_9 Memory Serialized 1x Replicated 543.0 B 0.0 B 10.96.19.41:7079
rdd_55386_6 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_0 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_10 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_2 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_4 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_30 Memory Serialized 1x Replicated 400.0 B 0.0 B 10.96.19.41:7079
rdd_55386_12 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_42 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_23 Memory Serialized 1x Replicated 402.0 B 0.0 B 10.96.19.41:7079
rdd_55386_45 Memory Serialized 1x Replicated 401.0 B 0.0 B 10.96.19.41:7079
rdd_55386_17 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_14 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_18 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_13 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_19 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_20 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_24 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_22 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_25 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_26 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_29 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_32 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_27 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_28 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_31 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_34 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_35 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_33 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_36 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_37 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_38 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_40 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_41 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_39 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_43 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55386_46 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_47 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_44 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_48 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_49 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55386_3 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55386_5 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55386_1 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55386_8 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55386_11 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
Page: