RDD Storage Info for Union :- *(5) Project [shardId#1100457, worklistShardItemId#1100458L, version#1100459, product#1100460, plant#1100461, qty#1100464, null AS demandChannel#1150911, null AS demandStream#1150912, [] AS kpis#1150946, true AS isNewlyCalculated#1150914] : +- *(5) SortMergeJoin [coalesce(shardId#1100457, ), isnull(shardId#1100457), coalesce(worklistShardItemId#1100458L, 0), isnull(worklistShardItemId#1100458L), coalesce(version#1100459, 0), isnull(version#1100459), coalesce(product#1100460, ), isnull(product#1100460), coalesce(plant#1100461, ), isnull(plant#1100461), knownfloatingpointnormalized(normalizenanandzero(coalesce(qty#1100464, 0.0))), isnull(qty#1100464)], [coalesce(shardId#1150903, ), isnull(shardId#1150903), coalesce(worklistShardItemId#1150904L, 0), isnull(worklistShardItemId#1150904L), coalesce(version#1150905, 0), isnull(version#1150905), coalesce(product#1150906, ), isnull(product#1150906), coalesce(plant#1150907, ), isnull(plant#1150907), knownfloatingpointnormalized(normalizenanandzero(coalesce...

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 74
  • Total Partitions: 74
  • Memory Size: 21.7 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.11.90:7079 8.4 KiB (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.2.208:7079 6.0 KiB (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.19.41:7079 7.3 KiB (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

74 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk Executors ▴
rdd_57295_44 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_47 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_37 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_49 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_55 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_58 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_57 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_64 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_60 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_67 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_68 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_63 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_69 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_70 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_65 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_72 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_73 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_71 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_4 Memory Serialized 2x Replicated 724.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_0 Memory Serialized 2x Replicated 966.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_24 Memory Serialized 2x Replicated 1100.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_20 Memory Serialized 2x Replicated 1136.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_5 Memory Serialized 2x Replicated 912.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_10 Memory Serialized 2x Replicated 732.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_9 Memory Serialized 2x Replicated 914.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_7 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_32 Memory Serialized 2x Replicated 928.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_8 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_19 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_26 Memory Serialized 2x Replicated 730.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_17 Memory Serialized 2x Replicated 724.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_27 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_28 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_34 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_35 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_57295_39 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_48 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_41 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_51 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_45 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_59 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_61 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_62 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_50 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_1 Memory Serialized 2x Replicated 732.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_14 Memory Serialized 2x Replicated 724.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_2 Memory Serialized 2x Replicated 1210.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_15 Memory Serialized 2x Replicated 968.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_22 Memory Serialized 2x Replicated 966.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_29 Memory Serialized 2x Replicated 1064.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_30 Memory Serialized 2x Replicated 914.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_6 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_13 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_18 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_21 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_23 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_31 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_57295_43 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_42 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_52 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_53 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_54 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_56 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_66 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_40 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_38 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_46 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_11 Memory Serialized 2x Replicated 732.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_3 Memory Serialized 2x Replicated 966.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_12 Memory Serialized 2x Replicated 732.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_25 Memory Serialized 2x Replicated 724.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_16 Memory Serialized 2x Replicated 732.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_36 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_57295_33 Memory Serialized 2x Replicated 724.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
Page: