RDD Storage Info for Delta Table State #2 - hdlfs://ced12e6d-bca7-47af-9525-449cba9023d7.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-dl-stream-service/cornerstone/sap-cic-plant-plant/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 50
  • Total Partitions: 50
  • Memory Size: 3.0 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.11.90:7079 1827.0 B (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.2.208:7079 105.0 B (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.19.41:7079 1118.0 B (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

50 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk Executors ▴
rdd_55102_1 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_4 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_10 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_28 Memory Serialized 1x Replicated 1323.0 B 0.0 B 10.96.11.90:7079
rdd_55102_7 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_13 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_14 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_16 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_12 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_15 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_22 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_24 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_23 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_25 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_26 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_34 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_35 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_33 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_37 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_38 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_46 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_45 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_47 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_49 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_48 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.11.90:7079
rdd_55102_2 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_8 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_5 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_11 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_42 Memory Serialized 1x Replicated 719.0 B 0.0 B 10.96.19.41:7079
rdd_55102_19 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_18 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_21 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_17 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_20 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_30 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_27 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_29 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_32 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_31 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_39 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_40 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_41 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_44 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_43 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.19.41:7079
rdd_55102_9 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55102_3 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55102_0 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55102_6 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
rdd_55102_36 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.2.208:7079
Page: