RDD Storage Info for Union :- *(5) Project [shardId#1100457, worklistShardItemId#1100458L, version#1100459, product#1100460, plant#1100461, qty#1100464, null AS demandChannel#1123121, null AS demandStream#1123122, [] AS kpis#1123156, true AS isNewlyCalculated#1123124] : +- *(5) SortMergeJoin [coalesce(shardId#1100457, ), isnull(shardId#1100457), coalesce(worklistShardItemId#1100458L, 0), isnull(worklistShardItemId#1100458L), coalesce(version#1100459, 0), isnull(version#1100459), coalesce(product#1100460, ), isnull(product#1100460), coalesce(plant#1100461, ), isnull(plant#1100461), knownfloatingpointnormalized(normalizenanandzero(coalesce(qty#1100464, 0.0))), isnull(qty#1100464)], [coalesce(shardId#1123113, ), isnull(shardId#1123113), coalesce(worklistShardItemId#1123114L, 0), isnull(worklistShardItemId#1123114L), coalesce(version#1123115, 0), isnull(version#1123115), coalesce(product#1123116, ), isnull(product#1123116), coalesce(plant#1123117, ), isnull(plant#1123117), knownfloatingpointnormalized(normalizenanandzero(coalesce...

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 74
  • Total Partitions: 74
  • Memory Size: 51.5 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.11.90:7079 19.5 KiB (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.2.208:7079 13.1 KiB (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.19.41:7079 18.9 KiB (4.9 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

74 Partitions

Page:
Block Name ▾ Storage Level Size in Memory Size on Disk Executors
rdd_55973_9 Memory Serialized 2x Replicated 1374.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_8 Memory Serialized 2x Replicated 1098.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_73 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_72 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_71 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_70 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_7 Memory Serialized 2x Replicated 1500.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_69 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_68 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_67 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_66 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_65 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_64 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_63 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_62 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_61 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_60 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_6 Memory Serialized 2x Replicated 1392.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_59 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_58 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_57 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_56 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_55 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_54 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_53 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_52 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_51 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_50 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_5 Memory Serialized 2x Replicated 1662.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_49 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_48 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_47 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_46 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_45 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_44 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_43 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_42 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_41 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_40 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_4 Memory Serialized 2x Replicated 1954.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_39 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_38 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_37 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_36 Memory Serialized 2x Replicated 1558.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_35 Memory Serialized 2x Replicated 1248.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_34 Memory Serialized 2x Replicated 1606.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_33 Memory Serialized 2x Replicated 1292.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_32 Memory Serialized 2x Replicated 1502.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_31 Memory Serialized 2x Replicated 1406.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_30 Memory Serialized 2x Replicated 1200.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_3 Memory Serialized 2x Replicated 1616.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_29 Memory Serialized 2x Replicated 1588.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_28 Memory Serialized 2x Replicated 1390.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_27 Memory Serialized 2x Replicated 1304.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_26 Memory Serialized 2x Replicated 1218.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_25 Memory Serialized 2x Replicated 1424.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_24 Memory Serialized 2x Replicated 1398.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_23 Memory Serialized 2x Replicated 1290.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_22 Memory Serialized 2x Replicated 1278.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_21 Memory Serialized 2x Replicated 1588.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_20 Memory Serialized 2x Replicated 1302.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_2 Memory Serialized 2x Replicated 1320.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_19 Memory Serialized 2x Replicated 1482.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_18 Memory Serialized 2x Replicated 1296.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_17 Memory Serialized 2x Replicated 1198.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_16 Memory Serialized 2x Replicated 1482.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_15 Memory Serialized 2x Replicated 1352.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_14 Memory Serialized 2x Replicated 1140.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_13 Memory Serialized 2x Replicated 1228.0 B 0.0 B 10.96.19.41:7079 10.96.2.208:7079
rdd_55973_12 Memory Serialized 2x Replicated 1024.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_11 Memory Serialized 2x Replicated 1354.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_10 Memory Serialized 2x Replicated 1016.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
rdd_55973_1 Memory Serialized 2x Replicated 1396.0 B 0.0 B 10.96.11.90:7079 10.96.2.208:7079
rdd_55973_0 Memory Serialized 2x Replicated 1748.0 B 0.0 B 10.96.11.90:7079 10.96.19.41:7079
Page: